11  Selection of Main Effects

Chapter 11 materials upcoming.

Code show/hide
# Chapter 11 Selection
library(rms)
library(foreign)

mycolors <- c(
  "black" = 1, "Red" = "#ED0000", "CongressBlue" = "#00468B",
  "Apple" = "#42B540", "BondiBlue" = "#0099B4", "TrendyPink" = "#925E9F",
  "Carmine" = "#AD002A", "CodGray" = "#1B1919", "MonaLisa" = "#FDAF91", "Edward" = "#ADB6B6"
)
plot(x = 1:10, y = 1:10, pch = 2, cex = 3, col = mycolors)

Code show/hide
# Theory: bias by p-value
# mycolor 4 green, 3= blue; 2 = red; 5 light blue, 8 is dark

#####################
# What if mu=1 and SE=0.5?
dataOR <- matrix(nrow = 4, ncol = 3)
colnames(dataOR) <- Cs(out, sex, w)
# search weights trial and error ..
dataOR[1, ] <- c(0, 0, 22)
dataOR[2, ] <- c(0, 1, 13)
dataOR[3, ] <- c(1, 0, 13)
dataOR[4, ] <- c(1, 1, 22)
lrm(out ~ sex, weights = w, data = as.data.frame(dataOR)) # coef 1.05, SE 0.49
Logistic Regression Model

lrm(formula = out ~ sex, data = as.data.frame(dataOR), weights = w)


Sum of Weights by Response Category

 0  1 
35 35 

                      Model Likelihood     Discrimination    Rank Discrim.    
                            Ratio Test            Indexes          Indexes    
Obs             4    LR chi2      4.68     R2       0.086    C       0.629    
 0              2    d.f.            1     R2(1,70) 0.051    Dxy     0.257    
 1              2    Pr(> chi2) 0.0305    R2(1,52.5)0.068    gamma   0.482    
Sum of weights 70                          Brier    0.233    tau-a   0.175    
max |deriv| 3e-10                                                             

          Coef    S.E.   Wald Z Pr(>|Z|)
Intercept -0.5261 0.3498 -1.50  0.1326  
sex        1.0522 0.4947  2.13  0.0334  
Code show/hide
# search weights trial and error for OR=exp(.5)=1.65
exp(0.5)
[1] 1.648721
Code show/hide
dataOR[1, ] <- c(0, 0, 79)
dataOR[2, ] <- c(0, 1, 61)
dataOR[3, ] <- c(1, 0, 61)
dataOR[4, ] <- c(1, 1, 79)
lrm(out ~ sex, weights = w, data = as.data.frame(dataOR)) # coef 0.52, SE 0.24
Logistic Regression Model

lrm(formula = out ~ sex, data = as.data.frame(dataOR), weights = w)


Sum of Weights by Response Category

  0   1 
140 140 

                      Model Likelihood    Discrimination    Rank Discrim.    
                            Ratio Test           Indexes          Indexes    
Obs             4    LR chi2      4.64    R2       0.022    C       0.564    
 0              2    d.f.            1    R2(1,280)0.013    Dxy     0.129    
 1              2    Pr(> chi2) 0.0312    R2(1,210)0.017    gamma   0.253    
Sum of weights280                         Brier    0.246    tau-a   0.086    
max |deriv| 5e-14                                                            

          Coef    S.E.   Wald Z Pr(>|Z|)
Intercept -0.2586 0.1704 -1.52  0.1293  
sex        0.5171 0.2410  2.15  0.0319  
Code show/hide
#####################

## Selection; make some functions
mean.tnorm <- function(mu, sd, lower, upper) {
  ## return the expectation of a truncated normal distribution
  lower.std <- (lower - mu) / sd
  upper.std <- (upper - mu) / sd
  mean <- mu + sd * (dnorm(lower.std) - dnorm(upper.std)) /
    (pnorm(upper.std) - pnorm(lower.std))
  return(mean)
}

## mean = 1, SE=0.5, range -3, 5
effect.graph <- function(mu = 1, p = 0.05, roundp = 2, roundpower = 2, roundbias = 2, color = "red", xline = 1.3) {
  plot(function(x) dnorm(x, mean = mu, sd = .5, log = F), -1, 3,
    ylim = c(0, 1), bty = "n",
    xlab = "", yaxt = "n", ylab = ""
  )
  text(expression(mu), x = .7, y = 0.96, adj = 0, cex = 1.1)
  text(paste("=", mu), x = .95, y = 0.97, adj = 0, cex = 1.1)

  # Polygon for p<...
  x5 <- qnorm(p = (1 - p / 2), mean = 0, sd = .5, lower.tail = TRUE, log.p = FALSE)
  xpol <- seq(x5, 4, by = 0.01)
  ypol <- dnorm(x = xpol, mean = mu, sd = .5, log = F)
  xpol <- c(x5, xpol, 4)
  ypol <- c(0, ypol, 0)
  polygon(xpol, ypol, col = color)
  # no lower tail

  # Line for estimates + text
  lines(x = c(mu, mu), y = c(0, .9), lty = 2, lwd = 2)
  Mean.sel <- mean.tnorm(mu = mu, sd = .5, lower = x5, upper = 5)
  lines(x = rep(Mean.sel, 2), y = c(0, .8), lty = 1, lwd = 2, col = "red")
  text(expression(hat(mu)), x = xline, y = .87, col = "red", adj = 0, cex = 1.1)
  text(paste("=", round(Mean.sel, 2)), x = xline + 0.2, y = 0.86, col = "red", adj = 0, cex = 1.1)
  text(paste("p <", round(p, roundp)), x = -1, y = 0.97, adj = 0, cex = 1.5)
  text(paste("power=", 100 * round(pnorm(x5, mean = 1, sd = .5, lower.tail = F), roundpower), "%", sep = ""), x = -1, y = 0.82, adj = 0, cex = 1.1) # 1 sided p-value --> power
  text(paste("bias=", 100 * round((Mean.sel - mu) / mu, roundbias), "%", sep = ""), x = -1, y = 0.67, adj = 0, cex = 1.1)
} # End effect graph

# Start with p<.5, etc
par(mfrow = c(2, 3), mar = c(4, 2, 1, 1))
plot(function(x) dnorm(x, mean = 1, sd = .5, log = F), -1, 3,
  ylim = c(0, 1), bty = "n",
  xlab = "", yaxt = "n", ylab = ""
)
mtext(side = 2, line = 0, "Density")
xpol <- seq(-4, 6, by = 0.01)
ypol <- dnorm(x = xpol, mean = 1, sd = .5, log = F)
xpol <- c(-4, xpol, 6)
ypol <- c(0, ypol, 0)
polygon(xpol, ypol, col = "gray")

lines(x = c(1, 1), y = c(0, .9), lty = 1)
text(expression(mu ~ "=" ~ hat(mu)), x = 0.8, y = 0.97, cex = 1.1)
text(" = 1", x = 1.2, y = 0.97, adj = 0, cex = 1.1)
text("No\nselection", x = -1, y = 0.9, adj = 0, cex = 1.5)
## End under the NULL
effect.graph(mu = 1, p = 0.50, color = mycolors[4], xline = 1.1)
effect.graph(mu = 1, p = 0.157, roundp = 3, color = mycolors[3], xline = 1.1)
effect.graph(mu = 1, p = 0.05, roundp = 2, color = mycolors[2], xline = 1.15)
mtext(side = 1, line = 2, "Estimate")
mtext(side = 2, line = 0, "Density")
effect.graph(mu = 1, p = 0.01, roundp = 2, color = mycolors[5], xline = 1.35)
mtext(side = 1, line = 2, "Estimate")
effect.graph(mu = 1, p = 0.001, roundp = 3, color = mycolors[8], xline = 1.62)
mtext(side = 1, line = 2, "Estimate")

Code show/hide
## END Graph testimation bias; mean > NULL ##
#############################################

## Relation between power and bias ##

## Selection; make some functions
mean.tnorm <- function(mu, sd, lower, upper) {
  ## return the expectation of a truncated normal distribution
  lower.std <- (lower - mu) / sd
  upper.std <- (upper - mu) / sd
  mean <- mu + sd * (dnorm(lower.std) - dnorm(upper.std)) /
    (pnorm(upper.std) - pnorm(lower.std))
  return(mean)
}

power.bias <- function(mu = 1, sd = .5, p = 0.05, roundbias = 3, roundpower = 3) {
  x5 <- qnorm(p = (1 - p / 2), mean = 0, sd = .5, lower.tail = TRUE, log.p = FALSE)
  Mean.sel <- mean.tnorm(mu = mu, sd = sd, lower = x5, upper = 5)
  power <- 100 * round(pnorm(x5, mean = mu, sd = sd, lower.tail = F), roundpower)
  bias <- 100 * round((Mean.sel - mu) / mu, roundbias)
  return(c(power, bias))
} # end function

# Calculate power by p-value
pseq <- seq(0.001, .90, .001)
power.bias.mat2 <- matrix(nrow = length(pseq), ncol = 2)
colnames(power.bias.mat2) <- Cs(power, bias)
for (i in 1:length(pseq)) {
  power.bias.mat2[i, ] <- power.bias(p = pseq[i])
}

# Power by mu
museq <- seq(0.1, 2, .01)
power.bias.mat <- matrix(nrow = length(museq), ncol = 3)
colnames(power.bias.mat) <- Cs(mu, power, bias)
for (i in 1:length(museq)) {
  power.bias.mat[i, ] <- c(museq[i], power.bias(p = 0.05, mu = museq[i]))
}

## Relation between mu and bias
for (i in 1:length(museq)) power.bias.mat[i, ] <- c(museq[i], power.bias(p = 0.001, mu = museq[i]))
power.bias.mat001 <- power.bias.mat # p=0.001
for (i in 1:length(museq)) power.bias.mat[i, ] <- c(museq[i], power.bias(p = 0.01, mu = museq[i]))
power.bias.mat01 <- power.bias.mat # p=0.01
for (i in 1:length(museq)) power.bias.mat[i, ] <- c(museq[i], power.bias(p = 0.05, mu = museq[i]))
power.bias.mat05 <- power.bias.mat # p=0.05
for (i in 1:length(museq)) power.bias.mat[i, ] <- c(museq[i], power.bias(p = 0.157, mu = museq[i]))
power.bias.mat157 <- power.bias.mat # p=0.157
for (i in 1:length(museq)) power.bias.mat[i, ] <- c(museq[i], power.bias(p = 0.5, mu = museq[i]))
power.bias.mat50 <- power.bias.mat # p=0.50
## 5 sets of power and bias

par(mfrow = c(1, 2), mar = c(4.2, 4.5, 1, .5))

plot(
  x = power.bias.mat001[, 1], y = power.bias.mat001[, 3], type = "l", col = mycolors[8],
  axes = F, xlim = c(0, 2), ylim = c(0, 100), xlab = expression(mu), ylab = "Bias (%)", cex.lab = 1.5
)
axis(1, at = c(0, .5, 1, 1.5, 2), pos = -1)
axis(2, at = c(0, 50, 100), pos = -.01)
lines(x = power.bias.mat01[, 1], y = power.bias.mat01[, 3], type = "l", lty = 2, lwd = 2, col = mycolors[5])
lines(x = power.bias.mat05[, 1], y = power.bias.mat05[, 3], type = "l", lty = 3, lwd = 2, col = mycolors[2])
lines(x = power.bias.mat157[, 1], y = power.bias.mat157[, 3], type = "l", lty = 4, lwd = 2, col = mycolors[3])
lines(x = power.bias.mat50[, 1], y = power.bias.mat50[, 3], type = "l", lty = 5, lwd = 2, col = mycolors[4])


points(x = power.bias.mat001[91, 1], y = power.bias.mat001[91, 3], pch = 1, lwd = 2, col = mycolors[8])
points(x = power.bias.mat01[91, 1], y = power.bias.mat01[91, 3], pch = 1, lwd = 2, col = mycolors[5])
points(x = power.bias.mat05[91, 1], y = power.bias.mat05[91, 3], pch = 1, lwd = 2, col = mycolors[2])
points(x = power.bias.mat157[91, 1], y = power.bias.mat157[91, 3], pch = 1, lwd = 2, col = mycolors[3])
points(x = power.bias.mat50[91, 1], y = power.bias.mat50[91, 3], pch = 1, lwd = 2, col = mycolors[4])
legend("topright",
  lty = c(1:5, NA), pch = c(rep(NA, 5), 1), legend = c("p<0.50", "AIC", "p<0.05", "p<0.01", "p<0.001", expression(mu ~ "=1")),
  col = mycolors[c(4, 3, 2, 5, 8, 1)], lwd = 2, bty = "n"
)
## End plot bias vs mu


## Relation between power and bias
power.bias.mat <- matrix(nrow = length(museq), ncol = 2)
colnames(power.bias.mat) <- Cs(power, bias)
for (i in 1:length(museq)) power.bias.mat[i, ] <- power.bias(p = 0.001, mu = museq[i])
power.bias.mat001 <- power.bias.mat # p=0.001
for (i in 1:length(museq)) power.bias.mat[i, ] <- power.bias(p = 0.01, mu = museq[i])
power.bias.mat01 <- power.bias.mat # p=0.01
for (i in 1:length(museq)) power.bias.mat[i, ] <- power.bias(p = 0.05, mu = museq[i])
power.bias.mat05 <- power.bias.mat # p=0.05
for (i in 1:length(museq)) power.bias.mat[i, ] <- power.bias(p = 0.157, mu = museq[i])
power.bias.mat157 <- power.bias.mat # p=0.157
for (i in 1:length(museq)) power.bias.mat[i, ] <- power.bias(p = 0.5, mu = museq[i])
power.bias.mat50 <- power.bias.mat # p=0.50
## 5 sets of power and bias

plot(
  x = power.bias.mat001[, 1], y = power.bias.mat001[, 2], type = "l", col = mycolors[8],
  axes = F, xlim = c(0, 101), ylim = c(0, 100), xlab = "Power (%)", ylab = "", cex.lab = 1.5
)
axis(1, at = c(5, 20, 50, 80, 100), pos = -1)
axis(2, at = c(0, 50, 100), pos = 0)
lines(x = power.bias.mat01[, 1], y = power.bias.mat01[, 2], type = "l", lty = 2, lwd = 2, col = mycolors[5])
lines(x = power.bias.mat05[, 1], y = power.bias.mat05[, 2], type = "l", lty = 3, lwd = 2, col = mycolors[2])
lines(x = power.bias.mat157[, 1], y = power.bias.mat157[, 2], type = "l", lty = 4, lwd = 2, col = mycolors[3])
lines(x = power.bias.mat50[, 1], y = power.bias.mat50[, 2], type = "l", lty = 5, lwd = 2, col = mycolors[4])


points(x = power.bias.mat001[91, 1], y = power.bias.mat001[91, 2], pch = 1, lwd = 2, col = mycolors[8])
points(x = power.bias.mat01[91, 1], y = power.bias.mat01[91, 2], pch = 1, lwd = 2, col = mycolors[5])
points(x = power.bias.mat05[91, 1], y = power.bias.mat05[91, 2], pch = 1, lwd = 2, col = mycolors[2])
points(x = power.bias.mat157[91, 1], y = power.bias.mat157[91, 2], pch = 1, lwd = 2, col = mycolors[3])
points(x = power.bias.mat50[91, 1], y = power.bias.mat50[91, 2], pch = 1, lwd = 2, col = mycolors[4])

Code show/hide
## End plot bias vs power

#############################


###################
## GUSTO results ##
###################

#gusto <- read.csv("/Users/esteyerberg/Documents/Externe harde schijf/Old projects/DUKE/Califf/gusto.csv")[, -1]
#getHdata(gusto)   # loads 'gusto' data frame from Vanderbilt's server via Hmisc
#load(url('http://hbiostat.org/data/repo/gusto.rda')) # yess, abd https://hbiostat.org/data/
gusto <- read.csv("data/gusto1.csv")
colnames(gusto) <- tolower(colnames(gusto))

n <- 121
SmallR <- matrix(
  data = 0, nrow = n, ncol = 5 * 8,
  dimnames = list(1:n, Cs(
    a65, sex, dia, hyp, hrt, hig, sho, ttr,
    a65s05, sexs05, dias05, hyps05, hrts05, higs05, shos05, ttrs05,
    a65AIC, sexAIC, diaAIC, hypAIC, hrtAIC, higAIC, shoAIC, ttrAIC,
    a65s50, sexs50, dias50, hyps50, hrts50, higs50, shos50, ttrs50,
    SEa65s05, SEsexs05, SEdias05, SEhyps05, SEhrts05, SEhigs05, SEshos05, SEttrs05
  ))
)
SmallR[1, ]
     a65      sex      dia      hyp      hrt      hig      sho      ttr 
       0        0        0        0        0        0        0        0 
  a65s05   sexs05   dias05   hyps05   hrts05   higs05   shos05   ttrs05 
       0        0        0        0        0        0        0        0 
  a65AIC   sexAIC   diaAIC   hypAIC   hrtAIC   higAIC   shoAIC   ttrAIC 
       0        0        0        0        0        0        0        0 
  a65s50   sexs50   dias50   hyps50   hrts50   higs50   shos50   ttrs50 
       0        0        0        0        0        0        0        0 
SEa65s05 SEsexs05 SEdias05 SEhyps05 SEhrts05 SEhigs05 SEshos05 SEttrs05 
       0        0        0        0        0        0        0        0 
Code show/hide
for (i in 1:n) {
  cat(i, "")
  gustoi <- gusto[gusto$grps == i, ]
  if (nrow(gustoi[gustoi$day30 == 1 & gustoi$sho == 1, ]) > 0 &
    nrow(gustoi[gustoi$day30 == 0 & gustoi$sho == 1, ]) > 0) {
    # cat("data available")
    fitf <- lrm(day30 ~ a65 + sex + dia + hyp + hrt + hig + sho + ttr, data = gustoi, x = T, y = T, maxit = 50)
    if (fitf$fail) {} else {
      # Full model all coefs
      SmallR[i, 1:8] <- fitf$coef[2:9]

      # p<0.05 selection
      bwsel <- fastbw(fitf, rule = "p", type = "individual", sls = .05)
      fitbw <- lrm.fit(y = fitf$y, x = as.matrix(fitf$x[, bwsel$factors.kept]))
      SmallR[i, 8 + bwsel$factors.kept] <- fitbw$coef[-1]
      # Asymptotic SE
      SmallR[i, (4 * 8) + bwsel$factors.kept] <- sqrt(diag(vcov(fitbw))[-1])

      # AIC selection
      bwsel <- fastbw(fitf, rule = "aic", type = "individual")
      fitbw <- lrm.fit(y = fitf$y, x = as.matrix(fitf$x[, bwsel$factors.kept]))
      SmallR[i, (2 * 8) + bwsel$factors.kept] <- fitbw$coef[-1]

      # p<0.5 selection
      bwsel <- fastbw(fitf, rule = "p", type = "individual", sls = 0.5)
      fitbw <- lrm.fit(y = fitf$y, x = as.matrix(fitf$x[, bwsel$factors.kept]))
      SmallR[i, (3 * 8) + bwsel$factors.kept] <- fitbw$coef[-1]
    } # End fail else
  } # End if nrow>0
} # End for loop over i
1 
2 3 4 5 6 
7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 
57 58 59 60 61 62 63 
64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 
82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 
107 108 109 110 111 112 113 114 115 116 
117 118 119 120 121 
Code show/hide
SmallR[3, ]
       a65        sex        dia        hyp        hrt        hig        sho 
 1.3683859  1.3804964 -0.2899352  0.6869051  0.2291104  1.3520208  1.3848328 
       ttr     a65s05     sexs05     dias05     hyps05     hrts05     higs05 
-0.2785402  1.3931315  1.3729509  0.0000000  0.0000000  0.0000000  1.3494633 
    shos05     ttrs05     a65AIC     sexAIC     diaAIC     hypAIC     hrtAIC 
 1.6638590  0.0000000  1.3931315  1.3729509  0.0000000  0.0000000  0.0000000 
    higAIC     shoAIC     ttrAIC     a65s50     sexs50     dias50     hyps50 
 1.3494633  1.6638590  0.0000000  1.3580576  1.3515495  0.0000000  0.6772603 
    hrts50     higs50     shos50     ttrs50   SEa65s05   SEsexs05   SEdias05 
 0.0000000  1.3515704  1.4008246  0.0000000  0.5947099  0.5008381  0.0000000 
  SEhyps05   SEhrts05   SEhigs05   SEshos05   SEttrs05 
 0.0000000  0.0000000  0.5631937  0.8005260  0.0000000 
Code show/hide
######### Large subsamples ####
n <- 48
LargeR <- matrix(
  data = 0, nrow = n, ncol = 4 * 8,
  dimnames = list(1:n, Cs(
    a65, sex, dia, hyp, hrt, hig, sho, ttr,
    a65s05, sexs05, dias05, hyps05, hrts05, higs05, shos05, ttrs05,
    a65AIC, sexAIC, diaAIC, hypAIC, hrtAIC, higAIC, shoAIC, ttrAIC,
    a65s50, sexs50, dias50, hyps50, hrts50, higs50, shos50, ttrs50
  ))
)
LargeR[1, ]
   a65    sex    dia    hyp    hrt    hig    sho    ttr a65s05 sexs05 dias05 
     0      0      0      0      0      0      0      0      0      0      0 
hyps05 hrts05 higs05 shos05 ttrs05 a65AIC sexAIC diaAIC hypAIC hrtAIC higAIC 
     0      0      0      0      0      0      0      0      0      0      0 
shoAIC ttrAIC a65s50 sexs50 dias50 hyps50 hrts50 higs50 shos50 ttrs50 
     0      0      0      0      0      0      0      0      0      0 
Code show/hide
for (i in 1:n) {
  cat(i, "")
  gustoi <- gusto[gusto$grpl == i, Cs(day30, a65, sex, dia, hyp, hrt, hig, sho, ttr)]
  if (nrow(gustoi[gustoi$day30 == 1 & gustoi$sho == 1, ]) > 0 &
    nrow(gustoi[gustoi$day30 == 0 & gustoi$sho == 1, ]) > 0) {
    fitf <- lrm(day30 ~ a65 + sex + dia + hyp + hrt + hig + sho + ttr, data = gustoi, x = T, y = T, maxit = 50)
    if (fitf$fail) {} else {
      # Full model all coefs
      LargeR[i, 1:8] <- fitf$coef[2:9]
      # p<0.05 selection
      bwsel <- fastbw(fitf, rule = "p", type = "individual", sls = .05)
      fitbw <- lrm.fit(y = fitf$y, x = as.matrix(fitf$x[, bwsel$factors.kept]))
      LargeR[i, 8 + bwsel$factors.kept] <- fitbw$coef[-1]
      # AIC selection
      bwsel <- fastbw(fitf, rule = "aic", type = "individual")
      fitbw <- lrm.fit(y = fitf$y, x = as.matrix(fitf$x[, bwsel$factors.kept]))
      LargeR[i, (2 * 8) + bwsel$factors.kept] <- fitbw$coef[-1]
      # p<0.5 selection
      bwsel <- fastbw(fitf, rule = "p", type = "individual", sls = 0.5)
      fitbw <- lrm.fit(y = fitf$y, x = as.matrix(fitf$x[, bwsel$factors.kept]))
      LargeR[i, (3 * 8) + bwsel$factors.kept] <- fitbw$coef[-1]
    } # End fail else
  } # End if nrow>0
} # End for loop over i
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 
Code show/hide
LargeR[1, ]
       a65        sex        dia        hyp        hrt        hig        sho 
1.87632429 0.56812197 0.04585692 1.26416541 0.67023921 1.14458752 1.76167786 
       ttr     a65s05     sexs05     dias05     hyps05     hrts05     higs05 
0.39653214 1.86994294 0.56661026 0.00000000 1.31306441 0.65943632 1.15347770 
    shos05     ttrs05     a65AIC     sexAIC     diaAIC     hypAIC     hrtAIC 
1.78885907 0.00000000 1.86994294 0.56661026 0.00000000 1.31306441 0.65943632 
    higAIC     shoAIC     ttrAIC     a65s50     sexs50     dias50     hyps50 
1.15347770 1.78885907 0.00000000 1.87675931 0.56776765 0.00000000 1.26728773 
    hrts50     higs50     shos50     ttrs50 
0.67382610 1.14551337 1.75805897 0.39984613 
Code show/hide
## Print results for illustration
print(round(exp(SmallR[SmallR[, 1] != 0, 1:8]), 1))
     a65 sex dia  hyp hrt  hig  sho ttr
3    3.9 4.0 0.7  2.0 1.3  3.9  4.0 0.8
4   11.6 1.4 2.0 12.4 2.1  1.2  9.7 1.0
5    4.0 1.0 0.9  4.0 2.4  2.1 19.3 2.0
7    3.1 1.3 0.2  3.9 5.3  3.5  7.2 2.0
8   12.5 3.3 2.1  2.6 6.4  1.2  4.2 2.2
9    2.5 3.3 1.7  0.7 1.4 38.0 33.8 2.1
11   4.4 0.7 1.1  7.2 1.7  1.7  4.1 1.9
13  12.4 1.2 2.6  2.2 2.5  1.0  3.8 1.0
14   4.6 1.8 2.3  2.9 1.8  1.7 16.5 0.5
15  13.1 1.9 0.0  2.9 3.3  2.3 21.3 1.0
16  14.8 1.8 0.6  2.3 1.8  4.2  9.7 2.4
17   4.7 2.6 1.9  1.8 2.0  2.3  2.6 1.5
18   6.1 0.7 1.2  1.6 2.6  2.5  0.9 2.1
19   4.7 1.1 1.6  3.0 1.8  1.6  3.3 1.3
20   2.2 5.6 2.9  5.6 4.3  2.7  2.2 2.8
22   7.7 7.1 2.5  1.6 1.7  2.4  4.5 1.4
23   8.6 1.3 1.1 15.2 0.9  2.7 25.2 7.1
24  13.6 1.3 2.3  1.2 0.8  0.6  4.5 0.9
26  12.4 0.5 0.8  4.6 1.2  3.8 23.8 2.5
27   5.1 1.2 2.3  4.5 0.7  2.7 12.4 1.6
28   3.0 1.5 1.1  6.9 2.2  2.2  5.6 2.2
29   2.4 2.9 2.3  1.5 2.4  2.3  8.9 0.8
30   2.9 0.7 1.1  1.6 0.4  2.0 19.0 1.6
31   6.6 1.0 0.5  5.4 1.3  2.6  2.2 0.9
32   6.3 1.6 2.1  3.4 1.8  1.4 12.3 4.0
33   8.5 3.1 1.8  2.2 0.8  1.6  2.9 2.3
34   3.0 0.5 1.8  4.9 1.4  1.8  3.7 3.5
35  10.1 0.9 0.9  8.3 3.5  2.9  1.3 2.6
36   7.9 1.1 1.0  3.7 1.4  2.1 15.2 2.4
37   2.7 0.8 1.1  2.0 4.4  0.8 12.0 3.1
38   1.7 0.9 1.1  3.4 1.4  1.6  5.5 1.8
39   6.1 3.0 0.3  6.4 1.2  1.5  0.5 3.5
40   6.1 2.4 0.9  1.3 1.5  1.6  2.6 2.8
42   3.9 2.1 2.6  5.1 1.4  3.4  5.3 0.8
43   4.6 2.5 0.6  2.3 1.6  2.2 12.7 0.4
44   6.2 3.6 0.1  1.8 3.1  3.8  0.4 3.7
46   2.1 0.9 2.3  6.4 2.4  2.6  1.7 0.7
47   4.9 2.1 1.0  4.2 1.1  5.5  8.9 0.9
48  11.7 3.9 3.3 28.8 1.9  1.3  2.9 1.5
49   2.2 0.8 2.5  2.1 1.9  2.4  4.6 3.4
50   5.4 1.5 1.0  1.9 1.8  3.8  4.6 2.6
51   7.2 1.1 0.9  9.1 1.3  3.2  0.7 2.5
52  16.3 3.9 0.6  2.6 5.5 16.4  2.9 1.9
53   3.2 1.9 1.1  0.6 1.2  1.3  9.0 1.0
54   2.1 1.8 1.4  7.8 1.1  2.5 13.3 6.8
55  12.2 0.6 1.5  3.3 2.2  1.7  6.7 5.4
57   2.3 1.3 3.0  3.6 1.6  7.2 10.9 2.3
58   6.5 2.2 0.9  1.4 1.9  2.0  2.4 0.6
59   8.6 1.2 1.4  4.7 1.5  0.8  2.9 1.4
60   2.2 1.9 1.0  2.3 2.1  2.1  6.4 1.6
61   2.7 2.2 0.5  3.0 3.3  5.1 88.8 6.3
62   3.9 1.8 0.8  9.4 1.2  1.8 13.7 5.6
64   1.0 2.2 2.6  4.3 2.1  1.7  5.2 3.0
65   2.3 3.3 2.3  2.0 1.6  1.4  3.4 1.5
66   4.0 1.1 2.6  3.1 0.6  1.0  8.5 0.9
67   5.3 2.4 0.5 10.1 1.8  2.2  2.7 1.0
68   3.5 2.1 2.0  1.7 2.1  1.2  3.3 1.0
69   5.0 3.3 2.0 10.2 1.3 11.2  2.2 1.5
70   7.6 0.7 1.5  5.8 2.9  2.5  0.5 2.1
72   3.8 2.0 0.4  1.7 1.1  1.7  7.8 2.9
73  31.2 0.7 2.5  3.3 1.7  1.0  2.5 1.8
74   3.5 4.3 0.6  4.4 2.8  2.4 13.0 1.9
75   8.5 1.3 0.7  1.8 5.3  3.3  2.3 3.1
76   6.4 1.5 2.0  5.3 3.2  3.0  1.9 3.0
77   4.6 3.3 0.7  3.5 1.4  1.3 10.2 1.6
78   3.3 2.5 2.8  5.9 1.6  5.6  2.4 1.7
79   3.7 1.5 1.6  3.7 2.1  1.8  5.3 1.2
82   5.1 0.6 1.8  2.6 1.3  1.2  6.7 3.3
83   2.9 1.4 6.0  2.6 3.1  1.0  8.3 0.8
84  17.7 0.9 1.4  6.1 4.5  2.0  3.9 1.1
85   5.1 3.4 1.0  1.6 3.1  2.1  4.2 1.3
86   8.7 1.1 1.6  6.7 1.3  2.7 14.1 1.3
87   3.5 3.0 1.7  4.0 1.1  1.6  1.5 2.5
88   3.4 2.6 0.3  9.9 3.3  2.0  3.4 2.7
89  13.0 1.5 3.8  3.1 1.6  2.4  0.3 1.0
90   6.2 1.4 0.8  9.0 4.2  1.6  8.0 1.0
91   6.0 0.6 0.3  3.1 1.3  4.4  3.6 0.9
92   5.1 3.8 0.9 10.6 2.9  2.2  3.6 1.5
93   1.8 1.1 7.7  8.4 2.0  1.8 38.3 4.6
94   4.3 1.5 1.1 15.6 2.0  5.3  3.1 7.7
95   8.5 0.9 2.2  3.2 1.9  3.4  5.8 1.6
96   9.2 2.2 0.8  2.2 1.9  1.2  3.1 2.2
97   3.6 3.0 1.3  3.5 2.0  3.4 18.5 1.1
98   3.1 1.5 2.3  0.6 1.9  0.9 17.2 1.3
99  11.8 1.4 1.6  5.6 1.8  6.9 18.1 2.0
100  2.0 0.5 1.4  4.1 1.4  1.8 24.5 1.2
101 12.6 2.9 1.0  5.1 1.1  0.9 22.5 1.6
102  3.2 1.4 1.9  1.7 3.3  1.5 12.0 4.8
103  2.1 3.0 0.9  1.0 2.1  2.0  1.1 1.4
104 12.3 1.4 1.8  3.0 1.6  2.4  3.3 3.5
105  8.6 2.7 3.6  7.7 1.8  1.2  0.4 2.4
107  3.2 2.1 2.5  3.4 1.6  2.8 15.0 3.8
108  3.4 0.8 0.8  4.4 3.2  1.0  3.9 2.1
109  3.0 4.5 1.4  8.5 0.8  3.9  1.8 1.3
110  5.1 3.3 0.7  4.5 2.4  2.9  8.1 3.3
112  3.7 1.1 2.1 13.5 4.3  1.6  0.2 3.7
113  2.1 2.1 1.7  3.5 1.7  2.0 13.9 2.2
114  2.6 1.7 1.7  0.0 1.5  2.2  3.4 1.8
115  2.6 0.4 3.4  3.6 1.5  2.5 21.9 1.7
117  6.1 1.6 0.8  2.9 2.9  2.1  6.3 3.4
118  3.5 1.8 4.4  1.2 2.6  8.6  2.5 2.8
119  3.4 2.0 0.0  1.4 3.3  1.3  5.2 2.5
120  3.6 0.7 1.6  6.3 1.0  1.6 11.9 1.8
121  8.2 2.5 0.7 10.8 2.1  0.8 51.2 1.0
Code show/hide
